FF NORTHERNS DRSC Results are final as of 17:59 on April 25, 2010

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 57, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 3905 David McKee Chris Hewkin 1.0 1.0 (13.0) 1.0 1.0 17.0 4.0
2nd 3917 Mike Hart Richard Rigg 2.0 7.0 1.0 7.0 (8.0) 25.0 17.0
3rd 3821 Steve Goacher Phil Evans 5.0 (58.0 DNC) 8.0 3.0 5.0 79.0 21.0
4th 3937 Simon Kneller Dave Lucas 3.0 (28.0) 10.0 6.0 4.0 51.0 23.0
5th 3922 Jeremy Davey Simon Childs 8.0 3.0 3.0 (20.0) 10.0 44.0 24.0
6th 3896 Ruairidh Scott TBA 11.0 6.0 4.0 (17.0) 7.0 45.0 28.0
7th 3851 Ian Linder Kevin Sweetman (32.0) 8.0 2.0 9.0 15.0 66.0 34.0
8th 3954 Justin Waples Ian Stowe 17.0 2.0 (20.0) 10.0 6.0 55.0 35.0
9th 3948 Graham Vials Chris Turner 7.0 17.0 (58.0 DNF) 2.0 9.0 93.0 35.0
10th 3920 Greg Wells Mark Darling 4.0 5.0 (19.0) 14.0 12.0 54.0 35.0
11th 3941 Alan Bax Bill Masterman (20.0) 4.0 9.0 13.0 14.0 60.0 40.0
12th 3914 Adrian Tattersal Tim Smart 9.0 9.0 (12.0) 11.0 11.0 52.0 40.0
13th 3957 Charles Apthorp Andrew Weatherspoon 6.0 (58.0 DNC) 6.0 12.0 22.0 104.0 46.0
14th 3816 Nigel Tullett Gavin Tullett 14.0 12.0 7.0 16.0 (58.0 DNC) 107.0 49.0
15th 3955 Gill Browning Simon Weatherill 10.0 10.0 14.0 15.0 (58.0 DNC) 107.0 49.0
16th 3681 Pip Hudson Alice Hudson 15.0 22.0 (24.0) 5.0 17.0 83.0 59.0
17th 3790 Peter Kitchen David Kitchen 13.0 15.0 (27.0) 8.0 27.0 90.0 63.0
18th 3899 Michael Thompson Simon Millington 12.0 13.0 22.0 (26.0) 23.0 96.0 70.0
19th 3936 Steve Douthwaite Paul Averley 22.0 21.0 15.0 (58.0 BFD) 18.0 134.0 76.0
20th 3835 Andy Goddard Mal Hartland 24.5 25.0 (40.5) 24.0 3.0 117.0 76.5
21st 3736 Peter Bannister Sue Bannister 18.0 19.0 11.0 (40.0) 29.0 117.0 77.0
22nd 3787 David Brockbank Janet Lefton 21.0 25.0 (31.0) 4.0 30.0 111.0 80.0
23rd 3953 Robert Hogben Glyn Morgan 24.5 18.0 17.0 (32.0) 21.0 112.5 80.5
24th 3591 Shaun Hopkins Gavin Tappenden (39.0) 16.0 25.0 23.0 20.0 123.0 84.0
25th 3928 Howard Green Ian Preston 29.0 (58.0 DNF) 5.0 33.0 19.0 144.0 86.0
26th 3569 Andy Davis Andy Louch 16.0 14.0 26.0 30.0 (58.0 DNC) 144.0 86.0
27th 3786 Chris Harris Tracy Harris 37.0 (43.0) 37.0 18.0 2.0 137.0 94.0
28th 3737 Simon Robinson Dave Vasey (41.0) 31.0 29.0 19.0 16.0 136.0 95.0
29th 3898 Colin Nutt Chris Hough 31.0 27.0 16.0 22.0 (58.0 DNC) 154.0 96.0
30th 3721 David Tunnicliffe Maf Smith (36.0) 20.0 21.0 31.0 24.0 132.0 96.0
31st 3885 Tony Lee Chris Chew 23.0 25.0 (39.0) 36.0 28.0 151.0 112.0
32nd 3942 Ian Cadwallader Dave Sweet 30.0 11.0 18.0 (58.0 BFD) 58.0 DNC 175.0 117.0
33rd 3875 Brett Dingwall Adrian Simpson 27.0 (58.0 DNF) 46.0 21.0 25.0 177.0 119.0
34th 3672 Jeremy Arnold David Brown 28.0 34.0 35.0 27.0 (38.0) 162.0 124.0
35th 617 Scott Train Graham Lamond 38.0 39.0 (45.0) 35.0 13.0 170.0 125.0
36th 3944 Paul McCarthy Gary Butler (40.0) 38.0 30.0 25.0 33.0 166.0 126.0
37th 3939 Athol King Trevor Bellis (45.0) 30.0 23.0 34.0 41.0 173.0 128.0
38th 3829 David Douglass Jamie Adamson 42.0 37.0 34.0 (58.0 BFD) 26.0 197.0 139.0
39th 3521 Keith Jamieson Jim Fallowfield 19.0 48.0 (52.0) 38.0 35.0 192.0 140.0
40th 3725 Tom Hall Grayson Eacott 26.0 29.0 28.0 (58.0 BFD) 58.0 DNC 199.0 141.0
41st 3813 Ian Knowles David Cattermole 34.0 (46.0) 42.0 28.0 40.0 190.0 144.0
42nd 3716 Chris Waples Tom Waples (49.0) 32.0 36.0 41.0 36.0 194.0 145.0
43rd 3890 Geoff Bayliss Martin Grady 33.0 23.0 32.0 (58.0 DNC) 58.0 DNC 204.0 146.0
44th 3653 Adam Mangan Emma Mangan 35.0 40.0 40.5 (42.0) 37.0 194.5 152.5
45th 3853 Noel West Steve King (47.0) 41.0 38.0 43.0 32.0 201.0 154.0
46th 3926 Andrew Millband Andrea Millband (58.0 OCS) 36.0 49.0 39.0 31.0 213.0 155.0
47th 3537 Matthew Glasgow Gareth Brown 50.0 33.0 43.0 (58.0 BFD) 34.0 218.0 160.0
48th 3932 Chris Swallow John Tuckwell 44.0 (58.0 OCS) 33.0 29.0 58.0 DNC 222.0 164.0
49th 3636 Robin Jefferson TBC 43.0 45.0 (53.0) 37.0 43.0 221.0 168.0
50th 3801 Rod Huddlestone Andy Huddlestone 46.0 44.0 (50.0) 44.0 42.0 226.0 176.0
51st 3685 Steve Lee Matt Lee (52.0) 49.0 48.0 45.0 39.0 233.0 181.0
52nd 3938 Shaun Clatworthy Jo Edwards 48.0 35.0 44.0 (58.0 DNC) 58.0 DNC 243.0 185.0
53rd 3587 David Christie Martyn Taylor (53.0) 47.0 51.0 46.0 44.0 241.0 188.0
54th 3815 Chas K Frize Charlie M Frize 51.0 42.0 47.0 (58.0 DNC) 58.0 DNC 256.0 198.0
55th 3210 Adam Cowley Kirsty Ross (58.0 DNC) 58.0 DNC 58.0 DNC 47.0 58.0 DNC 279.0 221.0
56th 3565 David Attwood Donald Carmichael (58.0 DNC) 50.0 58.0 DNC 58.0 DNF 58.0 DNF 282.0 224.0
57th 3617     (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0 232.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com